Size Charts
The Yiska Fit
Find your best fit using your measurements and height.
| Size | US | Height | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 2–4 | 5'0"–5'5"152–165 cm | 31–33 in79–84 cm | 24–26 in61–66 cm | 34–36 in86–91 cm |
| S | 4–6 | 5'2"–5'7"157–170 cm | 33–35 in84–89 cm | 26–28 in66–71 cm | 36–38 in91–97 cm |
| M | 6–8 | 5'4"–5'8"163–173 cm | 35–37 in89–94 cm | 28–30 in71–76 cm | 38–40 in97–102 cm |
| L | 10–12 | 5'5"–5'9"165–175 cm | 37–39 in94–99 cm | 30–32 in76–81 cm | 40–42 in102–107 cm |
| XL | 12–14 | 5'5"–6'0"165–183 cm | 39–41 in99–104 cm | 32–34 in81–86 cm | 42–44 in107–112 cm |
Fit Tips
Designed with stretch for a flexible fit across sizes and heights.
If you are between sizes, have a longer torso, or prefer a more relaxed fit → size up.
If you prefer a tighter, more performance driven fit → size down.
All bathing suits will naturally stretch a bit over time with wear.
If you are 5'9" or taller, we recommend sizing up for optimal torso length.
The Terry Fit
Find your best fit using your measurements.
| Size | US Size | Bust | Waist | Hoodie Length | Skirt Length |
|---|---|---|---|---|---|
| XS | 2–4 | 32 in81 cm | 24 in61 cm | 21 in53 cm | 35.5 in90 cm |
| S | 4–6 | 34 in86 cm | 25 in64 cm | 21.5 in55 cm | 36 in92 cm |
| M | 8–10 | 36 in91 cm | 27 in69 cm | 22.5 in57 cm | 37 in94 cm |
| L | 10–12 | 38 in96 cm | 29 in74 cm | 23 in59 cm | 37.5 in96 cm |
| XL | 12–14 | 40 in101 cm | 31 in79 cm | 24 in61 cm | 38.5 in98 cm |
Fit Tips
Both hoodie and skirt designed for some stretch to accommodate multiple body types.
Skirt has elastic waistband for comfort.
